建信純債債券A
近一年收益率
3.69%
數(shù)據(jù):銀河證券2024.08.30
建信鑫福60天持有期...
近一年收益率
2.8%
數(shù)據(jù):銀河證券2024.08.30
建信短債債券A
近一年收益率
2.55%
數(shù)據(jù):銀河證券2024.08.30
建信鑫悅90天滾動(dòng)持...
近一年收益率
3.17%
數(shù)據(jù):銀河證券2024.08.30
基金超市
基金名稱(chēng) | 凈值日期 | 單位凈值 萬(wàn)份收益 |
累計(jì)凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信純債債券A | 2024/09/06 | 1.6345 | 1.6425 | -0.01% | 3.69% | 0.60% | 0.8% 0.6%起 | ||
建信短債債券A | 2024/09/05 | 1.1329 | 1.1439 | 0.01% | 2.55% | 0.46% | 0% 0%起 | ||
建信鑫悅90天滾動(dòng)持有中短債債券發(fā)起A | 2024/09/06 | 1.1108 | 1.1108 | -0.01% | 3.17% | 0.58% | -- | ||
建信鑫福60天持有期中短債債券A | 2024/09/06 | 1.0720 | 1.0720 | 0.01% | 2.80% | 0.60% | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 萬(wàn)份收益 |
累計(jì)凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信信息產(chǎn)業(yè)股票A | 2024/09/06 | 1.814 | 1.814 | -1.57% | -21.46% | -11.29% | 1.5% 0.6%起 | ||
建信改革紅利股票A | 2024/09/05 | 3.189 | 3.189 | 0.03% | -18.96% | -10.34% | 1.5% 0.6%起 | ||
建信中小盤(pán)先鋒股票A | 2024/09/06 | 2.783 | 2.783 | -1.56% | -14.94% | -9.10% | 1.5% 0.6%起 | ||
建信大安全戰(zhàn)略精選股票 | 2024/09/06 | 2.4570 | 2.4570 | -0.66% | -16.54% | -9.02% | 1.5% 0.6%起 | ||
建信潛力新藍(lán)籌股票A | 2024/09/06 | 2.606 | 2.606 | -1.59% | -14.08% | -9.50% | 1.5% 0.6%起 | ||
建信環(huán)保產(chǎn)業(yè)股票A | 2024/09/06 | 0.804 | 0.804 | -1.47% | -26.50% | -8.81% | 1.5% 0.6%起 | ||
建信互聯(lián)網(wǎng)+產(chǎn)業(yè)升級(jí)股票 | 2024/09/06 | 0.804 | 0.804 | -1.83% | -19.69% | -7.25% | 1.5% 0.6%起 | ||
建信現(xiàn)代服務(wù)業(yè)股票 | 2024/09/06 | 1.237 | 1.317 | -0.80% | -19.00% | -10.53% | 1.5% 0.6%起 | ||
建信多因子量化股票 | 2024/09/06 | 1.0581 | 1.0581 | -0.54% | -6.69% | -6.88% | 1.5% 0.6%起 | ||
建信中國(guó)制造2025股票 | 2024/09/06 | 1.2535 | 1.2535 | -2.15% | -22.89% | -10.18% | -- | ||
建信高端醫(yī)療股票A | 2024/09/06 | 1.3241 | 1.3241 | -1.98% | -14.03% | -8.28% | -- | ||
建信龍頭企業(yè)股票 | 2024/09/05 | 1.3578 | 1.3578 | 0.01% | -13.88% | -7.36% | -- | ||
建信高股息主題股票 | 2024/09/05 | 0.8133 | 1.4898 | 0.04% | -7.48% | -12.67% | -- | ||
建信新能源行業(yè)股票A | 2024/09/06 | 1.2399 | 1.2399 | -1.40% | -23.06% | -8.42% | -- | ||
建信食品飲料行業(yè)股票A | 2024/09/06 | 0.7573 | 0.7573 | -1.44% | -31.16% | -22.99% | -- | ||
建信高端裝備股票A | 2024/09/06 | 0.9183 | 0.9183 | -1.52% | -16.00% | -6.81% | -- | ||
建信高端裝備股票C | 2024/09/06 | 0.9061 | 0.9061 | -1.52% | -16.34% | -6.90% | -- | ||
建信智能汽車(chē)股票 | 2024/09/06 | 0.6286 | 0.6286 | -0.74% | -20.31% | -7.34% | -- | ||
建信中小盤(pán)先鋒股票C | 2024/09/06 | 2.751 | 2.751 | -1.54% | -15.29% | -9.19% | -- | ||
建信醫(yī)療健康行業(yè)股票A | 2024/09/05 | 0.9689 | 0.9689 | 0.66% | -5.00% | -8.52% | -- | ||
建信醫(yī)療健康行業(yè)股票C | 2024/09/05 | 0.9584 | 0.9584 | 0.65% | -5.38% | -8.60% | -- | ||
建信中國(guó)制造2025股票C | 2024/09/06 | 1.2397 | 1.2397 | -2.16% | -23.20% | -10.26% | -- | ||
建信潛力新藍(lán)籌股票C | 2024/09/06 | 2.579 | 2.579 | -1.56% | -14.43% | -9.59% | -- | ||
建信新能源行業(yè)股票C | 2024/09/06 | 1.2267 | 1.2267 | -1.40% | -23.37% | -8.51% | -- | ||
建信信息產(chǎn)業(yè)股票C | 2024/09/06 | 1.795 | 1.795 | -1.59% | -21.76% | -11.39% | -- | ||
建信食品飲料行業(yè)股票C | 2024/09/06 | 0.7490 | 0.7490 | -1.43% | -31.44% | -23.08% | -- | ||
建信改革紅利股票C | 2024/09/05 | 3.163 | 3.163 | 0.03% | -19.31% | -10.44% | -- | ||
建信高端醫(yī)療股票C | 2024/09/06 | 1.3140 | 1.3140 | -1.98% | -14.38% | -8.37% | -- | ||
建信電子行業(yè)股票A | 2024/09/06 | 0.7051 | 0.7051 | -2.14% | -20.17% | 1.27% | -- | ||
建信電子行業(yè)股票C | 2024/09/06 | 0.7011 | 0.7011 | -2.15% | -20.48% | 1.17% | -- | ||
建信新材料精選股票發(fā)起A | 2024/09/06 | 1.0144 | 1.0144 | -1.52% | 4.19% | -10.03% | -- | ||
建信新材料精選股票發(fā)起C | 2024/09/06 | 1.0102 | 1.0102 | -1.53% | 3.79% | -10.12% | -- | ||
建信環(huán)保產(chǎn)業(yè)股票C | 2024/09/06 | 0.804 | 0.804 | -1.47% | -- | -8.81% | -- | ||
建信紅利精選股票發(fā)起C | 2024/09/05 | 0.9981 | 0.9981 | -0.02% | -- | -- | -- | ||
建信紅利精選股票發(fā)起A | 2024/09/05 | 0.9987 | 0.9987 | -0.02% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信恒久價(jià)值混合 | 2024/09/06 | 0.8042 | 3.9842 | -0.68% | -9.13% | -6.88% | 1.5% 0.6%起 | ||
建信恒穩(wěn)價(jià)值混合 | 2024/09/05 | 2.547 | 2.647 | 0.00% | -13.46% | -1.42% | 1.5% 0.6%起 | ||
建信優(yōu)化配置混合A | 2024/09/05 | 1.1498 | 2.1556 | 0.18% | -15.00% | -9.17% | 1.5% 0.6%起 | ||
建信優(yōu)選成長(zhǎng)混合A | 2024/09/05 | 1.9421 | 3.8871 | 0.17% | -25.05% | -11.23% | 1.5% 0.6%起 | ||
建信健康民生混合A | 2024/09/06 | 4.227 | 4.227 | -1.38% | -20.91% | -9.08% | 1.5% 0.6%起 | ||
建信優(yōu)選成長(zhǎng)混合H | 2024/09/05 | 1.7093 | 2.5773 | 0.17% | -25.20% | -11.31% | -- | ||
建信核心精選混合 | 2024/09/05 | 2.243 | 3.639 | 0.40% | -16.69% | -8.53% | 1.5% 0.6%起 | ||
建信內(nèi)生動(dòng)力混合A | 2024/09/06 | 1.046 | 2.204 | -2.15% | -16.33% | -9.20% | 1.5% 0.6%起 | ||
建信社會(huì)責(zé)任混合A | 2024/09/06 | 1.396 | 1.906 | -1.83% | -23.67% | -7.60% | 1.5% 0.6%起 | ||
建信優(yōu)勢(shì)動(dòng)力混合(LOF) | 2024/09/06 | 1.841 | 1.841 | -1.76% | -24.15% | -8.74% | 1.5% 0.6%起 | ||
建信消費(fèi)升級(jí)混合 | 2024/09/06 | 1.781 | 1.781 | -1.33% | -20.46% | -12.54% | 1.5% 0.6%起 | ||
建信靈活配置混合A | 2024/09/06 | 0.8365 | 1.2777 | -2.15% | -16.10% | -8.32% | 1.2% 0.6%起 | ||
建信創(chuàng)新中國(guó)混合 | 2024/09/06 | 3.818 | 3.818 | -1.45% | -21.65% | -11.27% | 1.5% 0.6%起 | ||
建信積極配置混合 | 2024/09/06 | 2.882 | 2.950 | -1.06% | -20.89% | -8.26% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合A | 2024/09/06 | 1.126 | 1.126 | -0.97% | -9.18% | -7.34% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合C | 2024/09/06 | 1.036 | 1.036 | -0.96% | -9.81% | -7.52% | 1.5% 0%起 | ||
建信鑫安回報(bào)靈活配置混合A | 2024/09/06 | 0.8733 | 1.1083 | -1.43% | -14.52% | -6.97% | 1.5% 0.6%起 | ||
建信新經(jīng)濟(jì)靈活配置混合 | 2024/09/06 | 0.922 | 0.922 | -2.12% | -15.46% | -9.46% | 1.5% 0.6%起 | ||
建信鑫利靈活配置混合A | 2024/09/06 | 1.8704 | 1.8704 | -0.83% | -10.42% | -9.28% | 1.2% 0.6%起 | ||
建信裕利靈活配置混合 | 2024/09/06 | 1.4815 | 1.4815 | -1.84% | -15.32% | -6.62% | 1.2% 0.6%起 | ||
建信弘利靈活配置混合A | 2024/09/06 | 1.2077 | 1.2077 | -1.48% | -31.26% | -22.36% | 1.2% 0.6%起 | ||
建信匯利靈活配置混合 | 2024/09/06 | 1.1755 | 1.1755 | -0.91% | -14.88% | -10.06% | 1.2% 0.6%起 | ||
建信興利靈活配置混合A | 2024/09/06 | 1.0442 | 1.3942 | 0.00% | 0.80% | -0.15% | 1.2% 0.6%起 | ||
建信民豐回報(bào)定期開(kāi)放混合 | 2024/09/06 | 1.1903 | 1.1903 | -0.22% | -2.14% | -1.59% | -- | ||
建信鑫穩(wěn)回報(bào)靈活配置混合A | 2024/09/05 | 1.1969 | 1.4089 | 0.02% | -1.86% | -1.61% | -- | ||
建信鑫穩(wěn)回報(bào)靈活配置混合C | 2024/09/05 | 1.1862 | 1.3982 | 0.02% | -1.96% | -1.64% | -- | ||
建信戰(zhàn)略精選靈活配置混合A | 2024/09/06 | 1.7748 | 1.7748 | -0.53% | -16.31% | -7.63% | -- | ||
建信戰(zhàn)略精選靈活配置混合C | 2024/09/06 | 1.7183 | 1.7183 | -0.53% | -16.72% | -7.74% | -- | ||
建信科技創(chuàng)新混合A | 2024/09/06 | 0.9359 | 0.9359 | -1.35% | -19.48% | -10.37% | -- | ||
建信科技創(chuàng)新混合C | 2024/09/06 | 0.9148 | 0.9148 | -1.36% | -19.87% | -10.47% | -- | ||
建信優(yōu)享科技創(chuàng)新混合(LOF) | 2024/09/05 | 0.7724 | 0.7724 | 0.35% | -21.04% | -7.75% | -- | ||
建信智匯優(yōu)選一年持有期混合(MOM) | 2024/09/05 | 0.6526 | 0.6526 | -0.50% | -15.61% | -9.03% | -- | ||
建信臻選混合 | 2024/09/06 | 0.7229 | 0.7229 | -0.54% | -17.34% | -7.90% | -- | ||
建信智能生活混合 | 2024/09/05 | 0.6115 | 0.6115 | 0.34% | -14.99% | -5.39% | -- | ||
建信創(chuàng)新驅(qū)動(dòng)混合 | 2024/09/06 | 0.5702 | 0.5702 | -1.32% | -21.33% | -10.32% | -- | ||
建信興潤(rùn)一年持有混合 | 2024/09/06 | 0.5337 | 0.5337 | -1.55% | -19.33% | -11.03% | -- | ||
建信港股通精選混合C | 2024/09/05 | 0.7450 | 0.7450 | 0.04% | -12.38% | -3.79% | -- | ||
建信港股通精選混合A | 2024/09/05 | 0.7539 | 0.7539 | 0.04% | -12.03% | -3.70% | -- | ||
建信匯益一年持有期混合C | 2024/09/05 | 0.9634 | 0.9634 | 0.03% | -1.53% | -2.72% | -- | ||
建信匯益一年持有期混合A | 2024/09/05 | 0.9744 | 0.9744 | 0.04% | -1.12% | -2.62% | -- | ||
建信沃信一年持有混合C | 2024/09/05 | 0.5785 | 0.5785 | 0.02% | -18.45% | -10.33% | -- | ||
建信沃信一年持有混合A | 2024/09/05 | 0.5846 | 0.5846 | 0.02% | -18.12% | -10.24% | -- | ||
建信健康民生混合C | 2024/09/06 | 4.183 | 4.183 | -1.39% | -21.22% | -9.18% | -- | ||
建信卓越成長(zhǎng)一年持有混合A | 2024/09/06 | 0.6251 | 0.6251 | -1.26% | -18.93% | -9.72% | -- | ||
建信卓越成長(zhǎng)一年持有混合C | 2024/09/06 | 0.6189 | 0.6189 | -1.26% | -19.23% | -9.79% | -- | ||
建信優(yōu)化配置混合C | 2024/09/05 | 0.9528 | 1.2078 | 0.18% | -15.34% | -9.26% | -- | ||
建信興衡優(yōu)選一年持有混合A | 2024/09/05 | 0.7323 | 0.7323 | 0.45% | -21.38% | -11.90% | -- | ||
建信興衡優(yōu)選一年持有混合C | 2024/09/05 | 0.7256 | 0.7256 | 0.46% | -21.69% | -11.97% | -- | ||
建信內(nèi)生動(dòng)力混合C | 2024/09/06 | 1.037 | 1.467 | -2.17% | -16.64% | -9.27% | -- | ||
建信中證同業(yè)存單AAA指數(shù)7天持有 | 2024/09/06 | 1.0449 | 1.0449 | 0.00% | 2.21% | 0.40% | -- | ||
建信興晟優(yōu)選一年持有混合C | 2024/09/05 | 0.6767 | 0.6767 | -0.15% | -20.96% | -8.94% | -- | ||
建信興晟優(yōu)選一年持有混合A | 2024/09/05 | 0.6821 | 0.6821 | -0.13% | -20.63% | -8.86% | -- | ||
建信智遠(yuǎn)先鋒混合A | 2024/09/05 | 0.7114 | 0.7114 | 0.06% | -16.27% | -10.79% | -- | ||
建信智遠(yuǎn)先鋒混合C | 2024/09/05 | 0.7060 | 0.7060 | 0.06% | -16.59% | -10.89% | -- | ||
建信弘利靈活配置混合C | 2024/09/06 | 1.2014 | 1.2014 | -1.48% | -31.50% | -22.43% | -- | ||
建信阿爾法一年持有混合 | 2024/09/05 | 0.8331 | 0.8331 | 0.07% | -13.55% | -6.79% | -- | ||
建信鑫安回報(bào)靈活配置混合C | 2024/09/06 | 0.8690 | 0.9240 | -1.44% | -14.87% | -7.06% | -- | ||
建信開(kāi)元耀享9個(gè)月持有期混合發(fā)起A | 2024/09/06 | 0.9917 | 0.9917 | -0.21% | -0.41% | -2.38% | -- | ||
建信開(kāi)元耀享9個(gè)月持有期混合發(fā)起C | 2024/09/06 | 0.9874 | 0.9874 | -0.22% | -0.81% | -2.48% | -- | ||
建信興利靈活配置混合C | 2024/09/06 | 1.0553 | 1.4053 | -0.01% | 1.97% | 1.31% | -- | ||
建信鑫利靈活配置混合C | 2024/09/06 | 1.8547 | 1.8547 | -0.83% | -11.16% | -9.37% | -- | ||
建信鋒睿優(yōu)選混合A | 2024/09/06 | 0.9182 | 0.9182 | -0.69% | -- | -5.82% | -- | ||
建信鋒睿優(yōu)選混合C | 2024/09/06 | 0.9151 | 0.9151 | -0.69% | -- | -5.93% | -- | ||
建信靈活配置混合C | 2024/09/06 | 0.8351 | 0.8351 | -2.17% | -- | -8.40% | -- | ||
建信研究精選混合A | 2024/09/05 | 0.9956 | 0.9956 | 0.00% | -- | -- | -- | ||
建信研究精選混合C | 2024/09/05 | 0.9946 | 0.9946 | 0.00% | -- | -- | -- | ||
建信社會(huì)責(zé)任混合C | 2024/09/06 | 1.394 | 1.394 | -1.83% | -- | -7.67% | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信央視財(cái)經(jīng)50指數(shù) | 2024/09/06 | 1.0421 | 2.2486 | -0.68% | -6.10% | -5.31% | 1.2% 0.6%起 | ||
建信深證基本面60ETF聯(lián)接C | 2024/09/06 | 2.0318 | 2.0318 | -1.03% | -12.29% | -7.32% | -- | ||
建信深證基本面60ETF聯(lián)接A | 2024/09/06 | 2.0747 | 2.0747 | -1.03% | -11.85% | -7.21% | 1.5% 0.6%起 | ||
建信中證500指數(shù)增強(qiáng)C | 2024/09/06 | 2.0793 | 2.0793 | -1.26% | -14.62% | -11.61% | 1.5% 0.6%起 | ||
建信中證500指數(shù)增強(qiáng)A | 2024/09/06 | 2.1489 | 2.1489 | -1.25% | -14.20% | -11.51% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)(LOF) | 2024/09/06 | 1.3381 | 1.3381 | -0.74% | -9.40% | -5.02% | 1.2% 0.6%起 | ||
建信上證社會(huì)責(zé)任ETF | 2024/09/05 | 2.1149 | 2.5230 | 0.40% | -5.42% | -5.33% | -- | ||
建信上證社會(huì)責(zé)任ETF聯(lián)接 | 2024/09/05 | 2.2712 | 2.2712 | 0.37% | -5.30% | -5.05% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)增強(qiáng)C | 2024/09/06 | 1.0192 | 1.0192 | -0.66% | -7.56% | -5.01% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)增強(qiáng)(LOF)A | 2024/09/06 | 1.0370 | 1.8930 | -0.66% | -7.19% | -4.92% | 1.5% 0.6%起 | ||
建信深證基本面60ETF | 2024/09/06 | 3.9821 | 2.1696 | -1.10% | -12.58% | -7.66% | -- | ||
建信深證100指數(shù)增強(qiáng) | 2024/09/06 | 1.6979 | 1.6979 | -1.31% | -17.41% | -7.77% | 1.5% 0.6%起 | ||
建信精工制造指數(shù)增強(qiáng) | 2024/09/06 | 1.4627 | 1.4627 | -0.96% | -14.57% | -9.76% | 1.5% 0.6%起 | ||
建信上證50ETF | 2024/09/06 | 1.0351 | 1.0351 | -0.51% | -5.32% | -2.64% | -- | ||
建信創(chuàng)業(yè)板ETF | 2024/09/06 | 0.9658 | 0.9658 | -1.69% | -23.15% | -11.92% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF | 2024/09/06 | 1.1679 | 1.1679 | -0.83% | -11.10% | -6.40% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF聯(lián)接A | 2024/09/06 | 1.2536 | 1.2536 | -0.77% | -10.54% | -6.00% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF聯(lián)接C | 2024/09/06 | 1.2211 | 1.2211 | -0.76% | -10.90% | -6.09% | -- | ||
建信創(chuàng)業(yè)板ETF聯(lián)接A | 2024/09/06 | 1.0620 | 1.0620 | -1.58% | -21.85% | -11.22% | -- | ||
建信創(chuàng)業(yè)板ETF聯(lián)接C | 2024/09/06 | 1.0412 | 1.0412 | -1.58% | -22.16% | -11.31% | -- | ||
建信上證50ETF聯(lián)接C | 2024/09/06 | 1.0548 | 1.1308 | -0.48% | -5.57% | -2.58% | -- | ||
建信上證50ETF聯(lián)接A | 2024/09/06 | 1.0726 | 1.1516 | -0.47% | -5.19% | -2.48% | -- | ||
建信中證1000指數(shù)增強(qiáng)A | 2024/09/05 | 1.1991 | 1.7305 | 0.82% | -21.94% | -13.74% | -- | ||
建信中證1000指數(shù)增強(qiáng)C | 2024/09/05 | 1.1704 | 1.6965 | 0.81% | -22.25% | -13.82% | -- | ||
建信滬深300紅利ETF | 2024/09/06 | 1.2862 | 1.2862 | -0.38% | 3.67% | -4.05% | -- | ||
建信中證紅利潛力指數(shù)C | 2024/09/06 | 1.1760 | 1.1760 | -1.20% | -8.66% | -6.28% | -- | ||
建信中證紅利潛力指數(shù)A | 2024/09/06 | 1.2002 | 1.2002 | -1.20% | -8.30% | -6.18% | -- | ||
建信MSCI中國(guó)A股指數(shù)增強(qiáng)A | 2024/09/06 | 0.9689 | 1.2299 | -0.90% | -11.76% | -7.41% | -- | ||
建信MSCI中國(guó)A股指數(shù)增強(qiáng)C | 2024/09/06 | 0.9600 | 1.2080 | -0.89% | -12.11% | -7.50% | -- | ||
建信中證全指證券公司ETF | 2024/09/05 | 0.7375 | 0.7375 | 0.97% | -15.67% | -2.95% | -- | ||
建信中證創(chuàng)新藥產(chǎn)業(yè)ETF | 2024/09/06 | 0.4744 | 0.4744 | -1.80% | -22.32% | -7.18% | -- | ||
建信中證全指醫(yī)療保健設(shè)備與服務(wù)ETF | 2024/09/06 | 0.3724 | 0.3724 | -2.08% | -25.69% | -13.87% | -- | ||
建信中證新材料主題ETF | 2024/09/06 | 0.3885 | 0.3885 | -1.50% | -32.44% | -13.18% | -- | ||
建信滬深300紅利ETF發(fā)起式聯(lián)接A | 2024/09/05 | 1.0335 | 1.0335 | 0.00% | 3.50% | -3.70% | -- | ||
建信滬深300紅利ETF發(fā)起式聯(lián)接C | 2024/09/05 | 1.0243 | 1.0243 | 0.00% | 3.19% | -3.77% | -- | ||
建信中證全指證券公司ETF發(fā)起式聯(lián)接A | 2024/09/05 | 0.7232 | 0.7232 | 0.92% | -14.83% | -2.71% | -- | ||
建信中證全指證券公司ETF發(fā)起式聯(lián)接C | 2024/09/05 | 0.7146 | 0.7146 | 0.90% | -15.17% | -2.81% | -- | ||
建信上證50ETF發(fā)起聯(lián)接E | 2024/09/06 | 1.0550 | 1.1130 | -0.47% | -5.57% | -2.58% | -- | ||
建信創(chuàng)業(yè)板ETF發(fā)起聯(lián)接E | 2024/09/06 | 1.0413 | 1.0413 | -1.58% | -22.17% | -11.32% | -- | ||
建信中證1000指數(shù)增強(qiáng)發(fā)起E | 2024/09/05 | 1.1709 | 1.5960 | 0.82% | -22.25% | -13.82% | -- | ||
建信國(guó)證新能源車(chē)電池ETF | 2024/09/06 | 0.4305 | 0.4305 | -1.44% | -30.21% | -11.83% | -- | ||
建信中證農(nóng)牧主題ETF | 2024/09/06 | 0.6002 | 0.6002 | -1.04% | -19.34% | -14.52% | -- | ||
建信中證500指數(shù)量化增強(qiáng)發(fā)起A | 2024/09/06 | 0.8282 | 0.8282 | -1.28% | -15.16% | -11.27% | -- | ||
建信中證500指數(shù)量化增強(qiáng)發(fā)起C | 2024/09/06 | 0.8241 | 0.8241 | -1.28% | -15.42% | -11.33% | -- | ||
建信中證500指數(shù)增強(qiáng)E | 2024/09/06 | 2.0816 | 2.0816 | -1.25% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信利率債債券 | 2024/09/06 | 1.1392 | 1.1392 | 0.02% | 3.18% | 1.00% | 0% 0%起 | ||
建信短債債券C | 2024/09/05 | 1.1282 | 1.1382 | 0.01% | 2.44% | 0.44% | 0% 0%起 | ||
建信短債債券F | 2024/09/05 | 1.1319 | 1.1429 | 0.02% | 2.54% | 0.46% | 0% 0%起 | ||
建信雙息紅利債券A | 2024/09/06 | 0.951 | 1.688 | -0.73% | -10.94% | -10.52% | 0.8% 0.6%起 | ||
建信轉(zhuǎn)債增強(qiáng)債券C | 2024/09/06 | 2.528 | 2.528 | -0.55% | -10.28% | -6.15% | 1.5% 0.6%起 | ||
建信雙息紅利債券C | 2024/09/06 | 0.926 | 1.407 | -0.75% | -11.21% | -10.70% | 0% 0.6%起 | ||
建信雙息紅利債券H | 2024/09/06 | 0.951 | 1.244 | -0.73% | -10.95% | -10.61% | -- | ||
建信穩(wěn)定增利債券A | 2024/09/06 | 1.760 | 2.033 | -0.28% | -1.57% | -2.37% | 0.6% 0.6%起 | ||
建信穩(wěn)定增利債券C | 2024/09/06 | 1.900 | 2.213 | -0.26% | -2.01% | -2.46% | 0.6% 0.6%起 | ||
建信收益增強(qiáng)債券A | 2024/09/06 | 1.461 | 1.926 | -0.14% | 1.34% | -0.34% | 0.8% 0.6%起 | ||
建信收益增強(qiáng)債券C | 2024/09/06 | 1.374 | 1.819 | -0.15% | 0.92% | -0.43% | 0.8% 0.6%起 | ||
建信周盈安心理財(cái)債券A | 2024/09/06 | 1.0480 | 1.0480 | 0.00% | 1.00% | 0.24% | 0% 0.6%起 | ||
建信周盈安心理財(cái)債券B | 2024/01/18 | 1.0511 | 1.0511 | 0.01% | 1.54% | 0.41% | 0% 0.6%起 | ||
建信信用增強(qiáng)債券A | 2024/09/05 | 1.622 | 1.773 | 0.00% | 2.66% | 0.25% | 0.8% 0.6%起 | ||
建信信用增強(qiáng)債券C | 2024/09/05 | 1.564 | 1.564 | 0.00% | 2.29% | 0.13% | 0.8% 0%起 | ||
建信轉(zhuǎn)債增強(qiáng)債券A | 2024/09/06 | 2.643 | 2.643 | -0.53% | -9.97% | -6.03% | 1.5% 0.6%起 | ||
建信純債債券A | 2024/09/06 | 1.6345 | 1.6425 | -0.01% | 3.69% | 0.60% | 0.8% 0.6%起 | ||
建信純債債券C | 2024/09/06 | 1.5651 | 1.5721 | -0.01% | 3.32% | 0.51% | 0.8% 0%起 | ||
建信短債債券A | 2024/09/05 | 1.1329 | 1.1439 | 0.01% | 2.55% | 0.46% | 0% 0%起 | ||
建信榮元一年定期開(kāi)放債券 | 2024/09/06 | 1.0794 | 1.1244 | 0.01% | 3.20% | 0.79% | 0% 0%起 | ||
建信安心回報(bào)定期開(kāi)放債券A | 2024/09/05 | 1.090 | 1.530 | 0.00% | 2.65% | 0.55% | 0.6% 0.6%起 | ||
建信安心回報(bào)定期開(kāi)放債券C | 2024/09/05 | 1.064 | 1.474 | 0.00% | 2.61% | 0.57% | 0.6% 0%起 | ||
建信雙債增強(qiáng)債券A | 2024/09/06 | 1.236 | 1.446 | 0.00% | 2.15% | 0.49% | 0.8% 0.6%起 | ||
建信雙債增強(qiáng)債券C | 2024/09/06 | 1.209 | 1.389 | 0.00% | 1.77% | 0.33% | 0.8% 0%起 | ||
建信安心回報(bào)6個(gè)月定期開(kāi)放債券A | 2024/09/06 | 1.0346 | 1.5531 | 0.00% | 3.03% | 0.76% | 0.6% 0.6%起 | ||
建信安心回報(bào)6個(gè)月定期開(kāi)放債券C | 2024/09/06 | 1.0313 | 1.4859 | 0.00% | 2.69% | 0.68% | 0.6% 0%起 | ||
建信穩(wěn)定得利債券A | 2024/09/06 | 1.401 | 1.521 | -0.07% | 0.07% | -0.85% | 0.8% 0.6%起 | ||
建信穩(wěn)定得利債券C | 2024/09/06 | 1.343 | 1.463 | -0.07% | -0.22% | -0.88% | 0.8% 0%起 | ||
建信睿怡純債債券A | 2024/09/06 | 1.1242 | 1.2804 | 0.00% | 2.00% | 0.73% | 0.6% 0.6%起 | ||
建信睿富純債債券 | 2024/09/06 | 1.0759 | 1.2622 | 0.01% | 3.05% | 0.83% | -- | ||
建信恒瑞債券 | 2024/09/06 | 1.0597 | 1.2703 | 0.00% | 3.60% | 0.64% | -- | ||
建信睿享純債債券A | 2024/09/06 | 1.1022 | 1.3112 | 0.02% | 4.18% | 0.60% | -- | ||
建信穩(wěn)定鑫利債券A | 2024/09/06 | 1.0847 | 1.3097 | -0.01% | 3.61% | 0.78% | -- | ||
建信穩(wěn)定鑫利債券C | 2024/09/06 | 1.0711 | 1.2766 | -0.01% | 3.23% | 0.70% | -- | ||
建信睿和純債定期開(kāi)放債券 | 2024/09/06 | 1.0198 | 1.2900 | 0.00% | 3.29% | 0.88% | -- | ||
建信睿豐純債定期開(kāi)放債券 | 2024/09/05 | 1.0584 | 1.2381 | 0.02% | 3.95% | 0.76% | -- | ||
建信睿興純債債券 | 2024/09/06 | 1.0453 | 1.1913 | 0.00% | 3.05% | 0.74% | -- | ||
建信中短債純債債券A | 2024/09/06 | 1.0602 | 1.2049 | 0.00% | 3.35% | 0.54% | -- | ||
